Mickey vs Forsberg888
Ahead in XP: Mickey in 1 skill, Forsberg888 in 25.
| SKILL | MICKEY | XP | FORSBERG888 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 20.3M | 120 | 200.0M | - | |
| 99 | 73.4M | 99 | 200.0M | - | |
| 104 | 23.2M | 120 | 200.0M | - | |
| 99 | 82.8M | 99 | 200.0M | - | |
| 113 | 52.2M | 120 | 200.0M | - | |
| 99 | 104.9M | 99 | 200.0M | - | |
| 120 | 104.5M | 120 | 200.0M | - | |
| 99 | 104.3M | 99 | 200.0M | - | |
| 102 | 18.7M | 110 | 200.0M | - | |
| 110 | 109.8M | 110 | 200.0M | - | |
| 99 | 104.4M | 99 | 200.0M | - | |
| 110 | 135.5M | 110 | 200.0M | - | |
| 101 | 16.7M | 110 | 200.0M | - | |
| 110 | 104.6M | 110 | 200.0M | - | |
| 110 | 104.3M | 110 | 200.0M | - | |
| 120 | 104.3M | 120 | 200.0M | - | |
| 99 | 63.6M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 108 | 32.2M | 120 | 200.0M | - | |
| 113 | 54.2M | 120 | 200.0M | - | |
| 101 | 16.4M | 110 | 200.0M | - | |
| 100 | 15.1M | 110 | 200.0M | - | |
| 100 | 15.0M | 120 | 200.0M | - | |
| 99 | 13.7M | 99 | 200.0M | - | |
| 120 | 104.3M | 120 | 200.0M | - | |
| 99 | 21.7M | 99 | 200.0M | - | |
| 120 | 200.0M | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.