Miginator vs Derpy Damon
Ahead in XP: Miginator in 13 skills, Derpy Damon in 14.
| SKILL | MIGINATOR | XP | DERPY DAMON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 116 | 75.6M | 117 | 80.2M | - | |
| 99 | 72.0M | 99 | 22.1M | - | |
| 120 | 109.4M | 105 | 23.9M | - | |
| 99 | 144.2M | 99 | 109.5M | - | |
| 120 | 108.4M | 120 | 132.1M | - | |
| 99 | 108.4M | 99 | 58.4M | - | |
| 116 | 73.1M | 118 | 90.6M | - | |
| 99 | 16.1M | 99 | 104.6M | - | |
| 110 | 60.0M | 109 | 36.2M | - | |
| 103 | 20.6M | 109 | 36.1M | - | |
| 99 | 200.0M | 99 | 53.0M | - | |
| 110 | 89.5M | 110 | 42.8M | - | |
| 104 | 22.1M | 105 | 25.8M | - | |
| 103 | 20.7M | 103 | 20.3M | - | |
| 110 | 86.4M | 108 | 32.8M | - | |
| 108 | 34.5M | 111 | 42.8M | - | |
| 99 | 16.5M | 99 | 20.7M | - | |
| 107 | 30.6M | 120 | 160.2M | - | |
| 120 | 122.3M | 120 | 115.1M | - | |
| 119 | 103.4M | 112 | 50.6M | - | |
| 100 | 14.6M | 109 | 35.4M | - | |
| 110 | 53.8M | 110 | 39.0M | - | |
| 101 | 17.2M | 104 | 22.1M | - | |
| 99 | 18.0M | 99 | 35.5M | - | |
| 120 | 104.4M | 120 | 200.0M | - | |
| 99 | 59.2M | 99 | 163.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 115 | 68.2M | 108 | 34.5M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.