Milow vs Number1 Boss
Ahead in XP: Milow in 8 skills, Number1 Boss in 16.
| SKILL | MILOW | XP | NUMBER1 BOSS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 132.2M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 127.6M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 121.4M | - | |
| 99 | 59.3M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 107.5M | - | |
| 99 | 82.9M | 99 | 110.1M | - | |
| 108 | 34.9M | 110 | 90.6M | - | |
| 108 | 35.0M | 110 | 61.2M | - | |
| 99 | 81.5M | 99 | 132.2M | - | |
| 110 | 70.8M | 110 | 200.0M | - | |
| 110 | 74.1M | 110 | 174.0M | - | |
| 107 | 30.0M | 110 | 75.8M | - | |
| 110 | 70.5M | 110 | 84.3M | - | |
| 120 | 155.0M | 116 | 76.2M | - | |
| 99 | 25.9M | 99 | 65.6M | - | |
| 119 | 96.6M | 120 | 116.2M | - | |
| 120 | 200.0M | 115 | 67.9M | - | |
| 120 | 172.2M | 120 | 146.3M | - | |
| 107 | 31.5M | 110 | 99.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 105 | 25.8M | 111 | 45.4M | - | |
| 99 | 50.6M | 99 | 52.1M | - | |
| 120 | 129.4M | 120 | 200.0M | - | |
| 99 | 40.7M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 113 | 57.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.