Mim Forest vs Yeboi
Ahead in XP: Mim Forest in 5 skills, Yeboi in 23.
| SKILL | MIM FOREST | XP | YEBOI | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 15.3M | 120 | 108.1M | - | |
| 99 | 30.8M | 99 | 45.6M | - | |
| 100 | 14.9M | 115 | 65.1M | - | |
| 99 | 31.2M | 99 | 151.8M | - | |
| 100 | 15.0M | 120 | 200.0M | - | |
| 99 | 29.9M | 99 | 21.9M | - | |
| 107 | 30.1M | 111 | 44.4M | - | |
| 99 | 17.0M | 99 | 104.6M | - | |
| 105 | 24.6M | 110 | 200.0M | - | |
| 100 | 14.8M | 110 | 63.6M | - | |
| 99 | 37.9M | 99 | 200.0M | - | |
| 107 | 30.4M | 106 | 28.7M | - | |
| 110 | 200.0M | 110 | 113.3M | - | |
| 100 | 15.3M | 110 | 200.0M | - | |
| 110 | 61.7M | 110 | 200.0M | - | |
| 118 | 87.7M | 120 | 200.0M | - | |
| 99 | 19.5M | 99 | 107.7M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 39.4M | 120 | 200.0M | - | |
| 117 | 78.6M | 120 | 200.0M | - | |
| 99 | 13.9M | 101 | 16.9M | - | |
| 108 | 34.4M | 106 | 27.8M | - | |
| 112 | 51.9M | 120 | 200.0M | - | |
| 99 | 13.5M | 99 | 25.4M | - | |
| 111 | 46.3M | 120 | 200.0M | - | |
| 99 | 18.8M | 99 | 22.5M | - | |
| 120 | 113.7M | 120 | 200.0M | - | |
| 120 | 147.2M | 120 | 200.0M | - | |
| 109 | 36.9M | 1 | 66 | - |
Gains need tracking history: open a player's profile to start tracking them.