Mini Slayed vs Pro Master
Ahead in XP: Mini Slayed in 10 skills, Pro Master in 19.
| SKILL | MINI SLAYED | XP | PRO MASTER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.0M | 113 | 54.2M | - | |
| 99 | 104.3M | 99 | 41.0M | - | |
| 99 | 13.2M | 110 | 41.4M | - | |
| 99 | 88.1M | 99 | 126.7M | - | |
| 99 | 13.1M | 115 | 64.4M | - | |
| 99 | 13.2M | 99 | 110.7M | - | |
| 120 | 157.3M | 120 | 105.4M | - | |
| 99 | 13.3M | 99 | 22.8M | - | |
| 101 | 16.5M | 101 | 16.4M | - | |
| 99 | 13.5M | 101 | 17.5M | - | |
| 99 | 13.8M | 99 | 29.5M | - | |
| 108 | 32.4M | 101 | 16.5M | - | |
| 102 | 17.6M | 110 | 52.3M | - | |
| 110 | 38.8M | 102 | 19.1M | - | |
| 101 | 16.4M | 102 | 18.1M | - | |
| 100 | 14.5M | 120 | 200.0M | - | |
| 99 | 14.0M | 99 | 17.2M | - | |
| 99 | 13.4M | 100 | 15.3M | - | |
| 99 | 13.8M | 120 | 132.9M | - | |
| 103 | 20.9M | 107 | 30.0M | - | |
| 99 | 13.5M | 101 | 15.9M | - | |
| 103 | 21.3M | 100 | 15.6M | - | |
| 102 | 18.1M | 103 | 20.7M | - | |
| 99 | 13.1M | 99 | 105.0M | - | |
| 100 | 14.7M | 120 | 110.9M | - | |
| 99 | 187.8M | 99 | 15.4M | - | |
| 120 | 88.3M | 120 | 81.3M | - | |
| 99 | 13.0M | 78 | 1.6M | +0 / +16.9K | |
| 84 | 3.2M | 2 | 132 | - |
Gains need tracking history: open a player's profile to start tracking them.