Moby-950 vs rbcvcc
Ahead in XP: Moby-950 in 4 skills, rbcvcc in 25.
| SKILL | MOBY-950 | XP | RBCVCC | XP | 7D GAIN |
|---|---|---|---|---|---|
| 109 | 36.5M | 120 | 148.7M | - | |
| 99 | 38.1M | 99 | 200.0M | - | |
| 108 | 34.4M | 115 | 68.4M | - | |
| 99 | 43.2M | 99 | 200.0M | - | |
| 103 | 19.5M | 120 | 151.8M | - | |
| 99 | 15.2M | 99 | 36.9M | - | |
| 105 | 24.5M | 120 | 200.0M | - | |
| 99 | 20.8M | 99 | 152.8M | - | |
| 110 | 200.0M | 104 | 21.8M | - | |
| 108 | 33.2M | 110 | 51.4M | - | |
| 99 | 24.5M | 99 | 40.4M | - | |
| 101 | 16.5M | 110 | 40.9M | - | |
| 103 | 20.7M | 107 | 29.4M | - | |
| 105 | 25.5M | 106 | 28.5M | - | |
| 110 | 66.9M | 104 | 22.7M | - | |
| 99 | 14.3M | 113 | 56.6M | - | |
| 99 | 14.7M | 99 | 23.6M | - | |
| 106 | 26.2M | 108 | 34.3M | - | |
| 105 | 25.9M | 120 | 200.0M | - | |
| 100 | 15.6M | 106 | 27.6M | - | |
| 99 | 13.7M | 106 | 26.9M | - | |
| 100 | 15.8M | 104 | 23.5M | - | |
| 100 | 14.8M | 106 | 26.4M | - | |
| 99 | 15.6M | 99 | 151.1M | - | |
| 107 | 31.6M | 120 | 200.0M | - | |
| 99 | 17.4M | 99 | 21.5M | - | |
| 61 | 4.8M | 107 | 51.4M | - | |
| 103 | 21.3M | 1 | 0 | - | |
| 66 | 507.3K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.