Mogi vs lZaros
Ahead in XP: Mogi in 18 skills, lZaros in 4.
| SKILL | MOGI | XP | LZAROS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 113.4M | 99 | 110.7M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 104.5M | 99 | 27.0M | - | |
| 110 | 115.7M | 110 | 46.5M | - | |
| 110 | 115.2M | 110 | 38.8M | - | |
| 99 | 139.3M | 99 | 34.2M | - | |
| 110 | 112.6M | 110 | 39.0M | - | |
| 110 | 107.4M | 110 | 44.9M | - | |
| 110 | 108.3M | 110 | 117.5M | - | |
| 110 | 111.2M | 110 | 76.1M | - | |
| 120 | 151.5M | 120 | 135.0M | - | |
| 99 | 112.3M | 99 | 53.9M | - | |
| 120 | 200.0M | 120 | 108.8M | - | |
| 120 | 200.0M | 120 | 132.2M | - | |
| 120 | 149.8M | 120 | 200.0M | +3.4K / +0 | |
| 110 | 122.0M | 110 | 106.6M | - | |
| 110 | 108.2M | 110 | 53.0M | - | |
| 120 | 115.0M | 120 | 104.5M | - | |
| 99 | 106.2M | 99 | 109.7M | +2.8K / +0 | |
| 120 | 200.0M | 120 | 129.3M | - | |
| 99 | 108.5M | 99 | 37.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 175.9M | 120 | 157.5M | - | |
| 120 | 140.7M | 120 | 200.0M | +1.3M / +0 |
Gains need tracking history: open a player's profile to start tracking them.