Monkion vs JoyousSpring
Ahead in XP: Monkion in 18 skills, JoyousSpring in 11.
| SKILL | MONKION | XP | JOYOUSSPRING | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 29.8M | 107 | 30.6M | - | |
| 99 | 26.8M | 99 | 118.0M | - | |
| 105 | 25.1M | 107 | 30.6M | +109.5K / +0 | |
| 99 | 26.2M | 99 | 100.8M | +822 / +0 | |
| 105 | 25.9M | 105 | 25.5M | +26.6K / +0 | |
| 99 | 35.0M | 99 | 20.6M | +40.8K / +0 | |
| 108 | 31.9M | 117 | 83.6M | +37.5K / +0 | |
| 99 | 34.6M | 99 | 17.9M | - | |
| 107 | 29.4M | 110 | 39.1M | - | |
| 106 | 28.2M | 105 | 23.8M | - | |
| 99 | 55.1M | 99 | 35.2M | - | |
| 110 | 64.2M | 104 | 22.4M | +36.8K / +0 | |
| 109 | 35.9M | 103 | 20.6M | +62.8K / +0 | |
| 107 | 28.9M | 110 | 38.9M | +61.2K / +0 | |
| 108 | 34.7M | 110 | 76.4M | - | |
| 120 | 144.5M | 120 | 112.0M | +38.7K / +0 | |
| 99 | 174.0M | 99 | 14.4M | +755.6K / +0 | |
| 111 | 43.1M | 120 | 174.0M | +21.4K / +0 | |
| 120 | 114.6M | 120 | 111.3M | +15.1K / +0 | |
| 120 | 200.0M | 120 | 111.3M | - | |
| 110 | 58.7M | 100 | 15.4M | - | |
| 110 | 68.9M | 103 | 21.3M | - | |
| 111 | 47.2M | 101 | 17.0M | - | |
| 99 | 63.6M | 99 | 14.9M | - | |
| 120 | 106.7M | 107 | 31.1M | - | |
| 99 | 31.7M | 99 | 29.8M | - | |
| 120 | 126.3M | 120 | 97.1M | +6 / +0 | |
| 120 | 139.7M | 120 | 148.2M | - | |
| 106 | 27.4M | 120 | 200.0M | +2.5K / +0 |
Gains need tracking history: open a player's profile to start tracking them.