Moon Moon vs Doc I
Ahead in XP: Moon Moon in 16 skills, Doc I in 13.
| SKILL | MOON MOON | XP | DOC I | XP | 7D GAIN |
|---|---|---|---|---|---|
| 111 | 44.2M | 120 | 200.0M | - | |
| 99 | 123.3M | 99 | 200.0M | - | |
| 111 | 44.2M | 120 | 198.4M | - | |
| 99 | 159.6M | 99 | 200.0M | - | |
| 116 | 75.5M | 120 | 200.0M | - | |
| 99 | 40.9M | 99 | 118.8M | - | |
| 120 | 125.3M | 120 | 190.1M | - | |
| 99 | 29.7M | 99 | 37.9M | - | |
| 110 | 200.0M | 104 | 23.4M | - | |
| 104 | 22.7M | 107 | 29.2M | - | |
| 99 | 40.1M | 99 | 30.3M | - | |
| 110 | 200.0M | 110 | 106.9M | - | |
| 110 | 56.9M | 109 | 37.7M | - | |
| 107 | 29.5M | 105 | 25.3M | - | |
| 110 | 72.6M | 105 | 24.7M | - | |
| 120 | 200.0M | 120 | 131.9M | - | |
| 99 | 200.0M | 99 | 19.1M | - | |
| 104 | 22.5M | 120 | 200.0M | - | |
| 120 | 121.2M | 120 | 150.5M | - | |
| 120 | 200.0M | 120 | 166.7M | - | |
| 110 | 53.7M | 110 | 40.2M | - | |
| 110 | 46.7M | 110 | 86.9M | - | |
| 113 | 53.1M | 103 | 20.8M | - | |
| 99 | 27.0M | 99 | 25.2M | - | |
| 120 | 111.5M | 120 | 117.3M | - | |
| 99 | 35.7M | 99 | 26.5M | - | |
| 120 | 200.0M | 120 | 167.9M | - | |
| 120 | 144.4M | 120 | 131.4M | - | |
| 120 | 105.8M | 102 | 18.3M | - |
Gains need tracking history: open a player's profile to start tracking them.