Moon Moon vs Sour Low Go
Ahead in XP: Moon Moon in 17 skills, Sour Low Go in 10.
| SKILL | MOON MOON | XP | SOUR LOW GO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 111 | 44.2M | 117 | 81.2M | +0 / +4.0M | |
| 99 | 123.3M | 99 | 56.5M | +0 / +1.2M | |
| 111 | 44.2M | 104 | 21.9M | - | |
| 99 | 159.6M | 99 | 109.2M | +0 / +6.4M | |
| 116 | 75.5M | 118 | 86.8M | +0 / +98.8K | |
| 99 | 40.9M | 99 | 21.6M | +0 / +464.6K | |
| 120 | 125.3M | 114 | 61.8M | +0 / +1.2M | |
| 99 | 29.7M | 99 | 19.4M | +0 / +70.0K | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 104 | 22.7M | 110 | 200.0M | - | |
| 99 | 40.1M | 99 | 44.8M | +0 / +55.0K | |
| 110 | 200.0M | 110 | 140.6M | +0 / +856 | |
| 110 | 56.9M | 110 | 48.0M | +0 / +7.6K | |
| 107 | 29.5M | 110 | 200.0M | - | |
| 110 | 72.6M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 110.5M | +0 / +78.7K | |
| 99 | 200.0M | 99 | 44.9M | +0 / +318.2K | |
| 104 | 22.5M | 120 | 200.0M | - | |
| 120 | 121.2M | 120 | 106.2M | +0 / +769.1K | |
| 120 | 200.0M | 120 | 194.9M | +0 / +36.0K | |
| 110 | 53.7M | 110 | 39.6M | +0 / +24.4K | |
| 110 | 46.7M | 110 | 52.0M | +0 / +24.4K | |
| 113 | 53.1M | 103 | 20.4M | +0 / +68.6K | |
| 99 | 27.0M | 99 | 15.6M | +0 / +88.6K | |
| 120 | 111.5M | 115 | 63.8M | +0 / +22.3K | |
| 99 | 35.7M | 99 | 40.7M | +0 / +1.5K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 144.4M | 120 | 200.0M | - | |
| 120 | 105.8M | 115 | 64.3M | +0 / +15.2M |
Gains need tracking history: open a player's profile to start tracking them.