MoonbmSprkl vs GuiLRZ
Ahead in XP: MoonbmSprkl in 20 skills, GuiLRZ in 9.
| SKILL | MOONBMSPRKL | XP | GUILRZ | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 41.5M | 120 | 134.9M | - | |
| 99 | 42.3M | 99 | 163.1M | - | |
| 110 | 38.8M | 120 | 200.0M | - | |
| 99 | 41.2M | 99 | 200.0M | - | |
| 110 | 38.8M | 109 | 38.4M | - | |
| 99 | 70.2M | 99 | 18.9M | - | |
| 110 | 38.8M | 120 | 200.0M | - | |
| 99 | 72.6M | 99 | 27.0M | - | |
| 110 | 70.8M | 110 | 41.1M | - | |
| 110 | 70.5M | 110 | 38.9M | - | |
| 99 | 167.2M | 99 | 40.9M | - | |
| 110 | 110.6M | 110 | 38.8M | - | |
| 110 | 66.2M | 110 | 38.7M | - | |
| 110 | 66.0M | 110 | 39.2M | - | |
| 110 | 146.5M | 110 | 105.7M | - | |
| 120 | 131.0M | 120 | 129.3M | - | |
| 99 | 63.6M | 99 | 19.5M | +0 / +573 | |
| 120 | 115.9M | 115 | 66.1M | +0 / +1.8M | |
| 120 | 110.5M | 120 | 116.5M | - | |
| 120 | 200.0M | 120 | 118.2M | - | |
| 110 | 76.9M | 110 | 39.0M | - | |
| 110 | 70.3M | 100 | 15.3M | - | |
| 115 | 64.5M | 102 | 17.6M | - | |
| 99 | 71.4M | 99 | 17.0M | - | |
| 120 | 109.5M | 120 | 119.5M | - | |
| 99 | 77.5M | 99 | 19.7M | - | |
| 120 | 129.4M | 120 | 134.6M | - | |
| 120 | 200.0M | 120 | 115.4M | - | |
| 120 | 106.3M | 120 | 126.8M | - |
Gains need tracking history: open a player's profile to start tracking them.