MrFraud vs Aryope
Ahead in XP: MrFraud in 19 skills, Aryope in 9.
| SKILL | MRFRAUD | XP | ARYOPE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 106.0M | 109 | 35.2M | - | |
| 99 | 143.7M | 99 | 87.1M | - | |
| 120 | 106.4M | 108 | 33.2M | - | |
| 99 | 200.0M | 99 | 97.1M | - | |
| 120 | 105.6M | 107 | 30.2M | - | |
| 99 | 104.3M | 99 | 29.1M | +0 / +435 | |
| 120 | 167.1M | 120 | 105.3M | +0 / +892 | |
| 99 | 43.6M | 99 | 81.3M | +0 / +30.0K | |
| 110 | 105.2M | 110 | 49.4M | +0 / +15.0K | |
| 110 | 128.0M | 110 | 42.3M | - | |
| 99 | 117.8M | 99 | 43.3M | +0 / +25.0K | |
| 110 | 104.3M | 110 | 40.8M | +0 / +48 | |
| 110 | 104.3M | 110 | 45.1M | - | |
| 110 | 111.4M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 50.2M | - | |
| 120 | 111.4M | 120 | 145.2M | - | |
| 99 | 125.9M | 99 | 16.8M | +0 / +20.0K | |
| 120 | 200.0M | 120 | 106.7M | - | |
| 107 | 30.3M | 120 | 113.3M | - | |
| 120 | 111.9M | 120 | 200.0M | - | |
| 110 | 94.6M | 110 | 92.1M | - | |
| 110 | 104.3M | 110 | 47.6M | - | |
| 104 | 21.7M | 113 | 54.9M | +0 / +253.8K | |
| 99 | 18.1M | 99 | 58.4M | +0 / +960 | |
| 105 | 25.2M | 120 | 115.4M | - | |
| 99 | 107.2M | 99 | 43.9M | - | |
| 120 | 200.0M | 120 | 109.8M | +0 / +1 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 106.9M | 120 | 177.6M | +0 / +178 |
Gains need tracking history: open a player's profile to start tracking them.