MrFraud vs Pegazus007
Ahead in XP: MrFraud in 18 skills, Pegazus007 in 9.
| SKILL | MRFRAUD | XP | PEGAZUS007 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 106.0M | 120 | 104.3M | - | |
| 99 | 143.7M | 99 | 104.6M | - | |
| 120 | 106.4M | 120 | 104.9M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 105.6M | 120 | 104.8M | - | |
| 99 | 104.3M | 99 | 113.5M | - | |
| 120 | 167.1M | 120 | 105.5M | - | |
| 99 | 43.6M | 99 | 107.5M | - | |
| 110 | 105.2M | 103 | 19.8M | - | |
| 110 | 128.0M | 104 | 23.0M | - | |
| 99 | 117.8M | 99 | 21.9M | - | |
| 110 | 104.3M | 110 | 59.3M | - | |
| 110 | 104.3M | 109 | 37.4M | - | |
| 110 | 111.4M | 106 | 27.8M | - | |
| 110 | 200.0M | 109 | 35.2M | - | |
| 120 | 111.4M | 120 | 117.8M | - | |
| 99 | 125.9M | 99 | 116.1M | - | |
| 120 | 200.0M | 120 | 106.9M | - | |
| 107 | 30.3M | 120 | 105.3M | - | |
| 120 | 111.9M | 120 | 121.4M | - | |
| 110 | 94.6M | 103 | 20.8M | - | |
| 110 | 104.3M | 106 | 27.6M | - | |
| 104 | 21.7M | 105 | 24.9M | - | |
| 99 | 18.1M | 99 | 126.8M | - | |
| 105 | 25.2M | 120 | 109.7M | - | |
| 99 | 107.2M | 99 | 17.1M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 106.3M | - | |
| 120 | 106.9M | 120 | 123.5M | - |
Gains need tracking history: open a player's profile to start tracking them.