MrFraud vs Rick0
Ahead in XP: MrFraud in 17 skills, Rick0 in 10.
| SKILL | MRFRAUD | XP | RICK0 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 106.0M | 120 | 200.0M | - | |
| 99 | 143.7M | 99 | 200.0M | - | |
| 120 | 106.4M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 105.6M | 110 | 39.1M | - | |
| 99 | 104.3M | 99 | 48.1M | - | |
| 120 | 167.1M | 120 | 107.2M | - | |
| 99 | 43.6M | 99 | 39.8M | - | |
| 110 | 105.2M | 110 | 61.7M | - | |
| 110 | 128.0M | 110 | 39.0M | - | |
| 99 | 117.8M | 99 | 59.4M | - | |
| 110 | 104.3M | 110 | 38.8M | - | |
| 110 | 104.3M | 110 | 38.8M | - | |
| 110 | 111.4M | 110 | 104.3M | - | |
| 110 | 200.0M | 110 | 128.6M | - | |
| 120 | 111.4M | 120 | 150.9M | - | |
| 99 | 125.9M | 99 | 87.5M | - | |
| 120 | 200.0M | 110 | 42.2M | - | |
| 107 | 30.3M | 120 | 106.4M | - | |
| 120 | 111.9M | 113 | 53.6M | - | |
| 110 | 94.6M | 110 | 39.8M | - | |
| 110 | 104.3M | 110 | 200.0M | - | |
| 104 | 21.7M | 110 | 39.1M | - | |
| 99 | 18.1M | 99 | 200.0M | - | |
| 105 | 25.2M | 111 | 46.3M | - | |
| 99 | 107.2M | 99 | 59.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 105.8M | - | |
| 120 | 106.9M | 120 | 109.5M | - |
Gains need tracking history: open a player's profile to start tracking them.