MrWeezy vs Redhen
Ahead in XP: MrWeezy in 1 skill, Redhen in 25.
| SKILL | MRWEEZY | XP | REDHEN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 115 | 67.9M | 120 | 200.0M | - | |
| 99 | 168.7M | 99 | 200.0M | - | |
| 120 | 115.9M | 120 | 200.0M | - | |
| 99 | 18.6M | 99 | 200.0M | - | |
| 99 | 14.4M | 120 | 200.0M | - | |
| 99 | 33.9M | 99 | 200.0M | - | |
| 110 | 104.8M | 110 | 200.0M | - | |
| 110 | 126.2M | 110 | 200.0M | - | |
| 99 | 41.0M | 99 | 200.0M | - | |
| 110 | 54.0M | 110 | 200.0M | - | |
| 106 | 27.3M | 110 | 200.0M | - | |
| 110 | 81.1M | 110 | 200.0M | - | |
| 110 | 75.0M | 110 | 200.0M | - | |
| 117 | 82.4M | 120 | 200.0M | - | |
| 99 | 47.0M | 99 | 200.0M | - | |
| 120 | 159.4M | 120 | 200.0M | +745.2K / +0 | |
| 120 | 105.5M | 120 | 200.0M | - | |
| 120 | 112.9M | 120 | 200.0M | - | |
| 101 | 17.3M | 110 | 200.0M | - | |
| 110 | 56.7M | 110 | 200.0M | - | |
| 108 | 31.9M | 120 | 200.0M | - | |
| 99 | 25.1M | 99 | 200.0M | - | |
| 115 | 64.5M | 120 | 200.0M | - | |
| 99 | 34.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 104.8M | 61 | 312.2K | - |
Gains need tracking history: open a player's profile to start tracking them.