Mumthemoon vs Adrian W
Ahead in XP: Mumthemoon in 11 skills, Adrian W in 18.
| SKILL | MUMTHEMOON | XP | ADRIAN W | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 56.3M | 120 | 200.0M | - | |
| 99 | 57.6M | 99 | 27.1M | - | |
| 115 | 65.2M | 120 | 117.4M | - | |
| 99 | 65.7M | 99 | 200.0M | - | |
| 114 | 58.8M | 120 | 200.0M | - | |
| 99 | 69.7M | 99 | 200.0M | - | |
| 113 | 55.2M | 115 | 64.8M | - | |
| 99 | 121.5M | 99 | 200.0M | - | |
| 110 | 112.6M | 110 | 107.3M | - | |
| 110 | 104.6M | 110 | 73.0M | - | |
| 99 | 200.0M | 99 | 63.1M | - | |
| 110 | 106.1M | 110 | 200.0M | - | |
| 110 | 141.0M | 106 | 28.1M | +3.3M / +0 | |
| 110 | 141.2M | 110 | 70.6M | - | |
| 110 | 200.0M | 110 | 156.9M | - | |
| 120 | 116.3M | 120 | 200.0M | - | |
| 99 | 123.2M | 99 | 104.8M | +959.9K / +0 | |
| 120 | 144.3M | 110 | 39.9M | - | |
| 114 | 63.2M | 120 | 129.5M | +84.7K / +0 | |
| 120 | 113.4M | 120 | 171.4M | - | |
| 110 | 59.9M | 110 | 95.0M | - | |
| 110 | 64.8M | 110 | 105.4M | +75.0K / +0 | |
| 120 | 105.0M | 107 | 30.0M | - | |
| 99 | 104.3M | 99 | 200.0M | +803.0K / +0 | |
| 120 | 138.2M | 120 | 200.0M | - | |
| 99 | 107.0M | 99 | 67.6M | - | |
| 120 | 159.6M | 120 | 200.0M | - | |
| 120 | 104.6M | 120 | 200.0M | - | |
| 120 | 105.0M | 120 | 121.1M | - |
Gains need tracking history: open a player's profile to start tracking them.