Mumthemoon vs Tovarich
Ahead in XP: Mumthemoon in 17 skills, Tovarich in 12.
| SKILL | MUMTHEMOON | XP | TOVARICH | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 56.3M | 116 | 73.4M | +0 / +67 | |
| 99 | 57.6M | 99 | 88.9M | +0 / +68 | |
| 115 | 65.2M | 116 | 73.9M | +0 / +68 | |
| 99 | 65.7M | 99 | 87.4M | +0 / +34 | |
| 114 | 58.8M | 108 | 32.3M | - | |
| 99 | 69.7M | 99 | 32.6M | - | |
| 113 | 55.2M | 120 | 200.0M | - | |
| 99 | 121.5M | 99 | 43.7M | +0 / +400 | |
| 110 | 112.6M | 109 | 38.2M | +0 / +81.8K | |
| 110 | 104.6M | 110 | 64.8M | +0 / +900 | |
| 99 | 200.0M | 99 | 86.6M | - | |
| 110 | 106.1M | 110 | 99.1M | - | |
| 110 | 141.3M | 110 | 88.9M | +3.5M / +342 | |
| 110 | 141.2M | 110 | 161.9M | +0 / +59.9K | |
| 110 | 200.0M | 110 | 93.9M | +0 / +254.9K | |
| 120 | 116.3M | 120 | 200.0M | - | |
| 99 | 123.4M | 99 | 46.5M | +1.0M / +0 | |
| 120 | 144.3M | 120 | 200.0M | - | |
| 114 | 63.2M | 120 | 127.2M | +84.7K / +0 | |
| 120 | 113.4M | 120 | 169.3M | +0 / +158.2K | |
| 110 | 60.0M | 110 | 43.6M | - | |
| 110 | 64.8M | 109 | 37.3M | +75.0K / +1.3K | |
| 120 | 105.0M | 111 | 44.5M | - | |
| 99 | 104.3M | 99 | 33.0M | +803.0K / +0 | |
| 120 | 138.2M | 120 | 118.2M | - | |
| 99 | 107.0M | 99 | 47.3M | +0 / +624 | |
| 120 | 159.6M | 120 | 200.0M | - | |
| 120 | 104.6M | 120 | 200.0M | - | |
| 120 | 105.0M | 119 | 100.9M | - |
Gains need tracking history: open a player's profile to start tracking them.