Mywa vs Angry
Ahead in XP: Mywa in 23 skills, Angry in 4.
| SKILL | MYWA | XP | ANGRY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 114 | 62.7M | 99 | 13.7M | - | |
| 99 | 61.1M | 99 | 13.8M | - | |
| 107 | 31.3M | 110 | 42.2M | - | |
| 99 | 126.8M | 99 | 84.3M | - | |
| 120 | 112.9M | 119 | 96.1M | - | |
| 99 | 42.5M | 99 | 28.7M | - | |
| 120 | 143.2M | 119 | 98.4M | - | |
| 99 | 123.5M | 99 | 104.7M | - | |
| 110 | 55.2M | 110 | 39.5M | - | |
| 110 | 110.4M | 110 | 45.1M | - | |
| 99 | 30.6M | 99 | 26.4M | - | |
| 110 | 131.5M | 110 | 43.7M | - | |
| 108 | 32.7M | 110 | 50.6M | - | |
| 110 | 45.0M | 104 | 21.6M | - | |
| 110 | 108.6M | 110 | 81.2M | - | |
| 120 | 104.5M | 108 | 33.3M | - | |
| 99 | 58.6M | 99 | 55.5M | - | |
| 120 | 200.0M | 120 | 118.6M | - | |
| 116 | 74.3M | 108 | 34.6M | - | |
| 114 | 62.1M | 112 | 51.9M | - | |
| 110 | 45.6M | 104 | 23.6M | - | |
| 105 | 25.2M | 101 | 17.1M | - | |
| 111 | 43.7M | 104 | 23.1M | - | |
| 99 | 83.6M | 99 | 29.0M | - | |
| 120 | 200.0M | 120 | 152.3M | - | |
| 99 | 45.6M | 99 | 56.8M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 73 | 1.1M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.