Mywa vs xRaphael
Ahead in XP: Mywa in 25 skills, xRaphael in 4.
| SKILL | MYWA | XP | XRAPHAEL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 114 | 62.7M | 99 | 13.3M | - | |
| 99 | 61.1M | 99 | 28.3M | - | |
| 107 | 31.3M | 99 | 14.0M | - | |
| 99 | 126.8M | 99 | 40.6M | - | |
| 120 | 112.9M | 102 | 18.1M | - | |
| 99 | 42.5M | 99 | 14.1M | - | |
| 120 | 143.2M | 111 | 46.9M | - | |
| 99 | 123.5M | 91 | 6.5M | - | |
| 110 | 55.2M | 90 | 5.4M | - | |
| 110 | 110.4M | 93 | 7.6M | - | |
| 99 | 30.6M | 90 | 5.9M | - | |
| 110 | 131.5M | 94 | 8.0M | - | |
| 108 | 32.7M | 100 | 14.5M | - | |
| 110 | 45.0M | 99 | 13.9M | - | |
| 110 | 108.6M | 101 | 16.6M | - | |
| 120 | 104.5M | 120 | 105.1M | +0 / +2.6K | |
| 99 | 58.6M | 96 | 10.5M | - | |
| 120 | 200.0M | 99 | 13.1M | +0 / +57 | |
| 116 | 74.3M | 95 | 9.1M | - | |
| 114 | 62.1M | 86 | 3.9M | - | |
| 110 | 45.6M | 83 | 2.8M | - | |
| 105 | 25.2M | 92 | 7.2M | +0 / +3.5K | |
| 111 | 43.7M | 100 | 15.2M | +0 / +2.5K | |
| 99 | 83.6M | 99 | 13.4M | +0 / +2.5K | |
| 120 | 200.0M | 90 | 5.7M | - | |
| 99 | 45.6M | 90 | 5.4M | - | |
| 1 | 0 | 99 | 36.8M | - | |
| 1 | 0 | 98 | 12.2M | - | |
| 1 | 0 | 107 | 29.0M | +0 / +2.5K |
Gains need tracking history: open a player's profile to start tracking them.