N8B vs Dj Sushi
Ahead in XP: N8B in 7 skills, Dj Sushi in 13.
| SKILL | N8B | XP | DJ SUSHI | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 142.6M | 116 | 77.0M | - | |
| 99 | 199.8M | 99 | 200.0M | - | |
| 120 | 107.2M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 115 | 64.0M | - | |
| 99 | 200.0M | 99 | 70.0M | - | |
| 117 | 80.4M | 120 | 200.0M | - | |
| 99 | 73.7M | 99 | 200.0M | - | |
| 110 | 91.2M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 109.6M | 110 | 200.0M | - | |
| 110 | 106.7M | 110 | 200.0M | - | |
| 110 | 63.8M | 110 | 200.0M | - | |
| 110 | 82.3M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 149.4M | - | |
| 99 | 200.0M | 99 | 119.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 176.7M | 120 | 200.0M | - | |
| 120 | 129.9M | 120 | 200.0M | - | |
| 110 | 174.2M | 110 | 59.0M | - | |
| 110 | 200.0M | 110 | 123.6M | - | |
| 114 | 59.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 97.9M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.