Nanami Kuon vs Spodge
Ahead in XP: Nanami Kuon in 10 skills, Spodge in 16.
| SKILL | NANAMI KUON | XP | SPODGE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 119 | 100.4M | 116 | 75.3M | - | |
| 99 | 200.0M | 99 | 168.7M | - | |
| 119 | 100.4M | 116 | 75.3M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 113.9M | - | |
| 99 | 19.5M | 99 | 106.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 19.1M | 99 | 29.9M | - | |
| 110 | 39.4M | 110 | 47.3M | - | |
| 110 | 38.8M | 108 | 34.2M | - | |
| 99 | 28.6M | 99 | 54.4M | - | |
| 110 | 51.7M | 110 | 50.9M | - | |
| 106 | 28.0M | 108 | 33.1M | - | |
| 110 | 39.5M | 108 | 32.3M | - | |
| 110 | 51.4M | 110 | 58.1M | - | |
| 120 | 135.6M | 120 | 109.4M | - | |
| 99 | 18.2M | 99 | 28.3M | - | |
| 105 | 25.8M | 120 | 110.5M | - | |
| 120 | 107.7M | 120 | 200.0M | - | |
| 120 | 141.1M | 120 | 194.1M | - | |
| 108 | 32.0M | 108 | 34.6M | - | |
| 107 | 30.8M | 110 | 55.4M | - | |
| 110 | 38.8M | 110 | 42.0M | - | |
| 99 | 15.8M | 99 | 60.8M | - | |
| 120 | 105.2M | 120 | 138.5M | - | |
| 99 | 35.4M | 99 | 38.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 179.1M | 120 | 152.5M | - | |
| 120 | 200.0M | 118 | 94.0M | - |
Gains need tracking history: open a player's profile to start tracking them.