NeHawkz vs Gocart
Ahead in XP: NeHawkz in 10 skills, Gocart in 19.
| SKILL | NEHAWKZ | XP | GOCART | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 15.6M | 120 | 105.5M | - | |
| 99 | 17.5M | 99 | 35.8M | - | |
| 120 | 105.1M | 118 | 89.7M | +0 / +1.5M | |
| 99 | 35.5M | 99 | 107.3M | +0 / +676.5K | |
| 103 | 20.6M | 112 | 50.4M | +0 / +35.5K | |
| 99 | 15.0M | 99 | 104.7M | +0 / +124.1K | |
| 120 | 107.0M | 117 | 80.2M | +0 / +96.7K | |
| 99 | 30.2M | 99 | 55.1M | +0 / +4.3M | |
| 110 | 39.1M | 106 | 27.6M | +0 / +279.4K | |
| 110 | 39.8M | 110 | 39.0M | - | |
| 99 | 29.3M | 99 | 41.8M | +0 / +331.2K | |
| 110 | 38.8M | 110 | 200.0M | - | |
| 110 | 39.1M | 110 | 200.0M | - | |
| 110 | 38.7M | 110 | 56.5M | - | |
| 110 | 38.8M | 110 | 48.9M | +0 / +276.4K | |
| 120 | 104.8M | 120 | 110.7M | +0 / +83 | |
| 99 | 45.5M | 99 | 43.7M | +0 / +18 | |
| 120 | 104.5M | 116 | 70.2M | - | |
| 120 | 104.6M | 118 | 90.6M | +0 / +3.1M | |
| 120 | 104.4M | 113 | 52.7M | +0 / +551.0K | |
| 110 | 38.9M | 105 | 23.7M | - | |
| 100 | 15.7M | 108 | 32.9M | +0 / +130 | |
| 102 | 17.6M | 110 | 41.0M | +0 / +319.5K | |
| 99 | 14.3M | 99 | 104.9M | +0 / +137.1K | |
| 120 | 104.9M | 120 | 200.0M | - | |
| 99 | 14.0M | 99 | 27.7M | - | |
| 120 | 83.2M | 120 | 108.3M | +0 / +1.9M | |
| 120 | 104.3M | 102 | 18.7M | +0 / +287.2K | |
| 120 | 104.5M | 120 | 104.9M | +0 / +386.8K |
Gains need tracking history: open a player's profile to start tracking them.