Nev vs Nowa Lyfe
Ahead in XP: Nev in 10 skills, Nowa Lyfe in 18.
| SKILL | NEV | XP | NOWA LYFE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 22.7M | 120 | 125.1M | - | |
| 99 | 22.9M | 99 | 35.2M | - | |
| 104 | 22.9M | 120 | 200.0M | - | |
| 99 | 27.5M | 99 | 176.0M | - | |
| 104 | 22.7M | 117 | 80.9M | - | |
| 99 | 16.3M | 99 | 20.5M | - | |
| 102 | 19.3M | 115 | 66.1M | - | |
| 99 | 16.5M | 99 | 21.3M | - | |
| 110 | 200.0M | 100 | 14.8M | - | |
| 99 | 14.2M | 102 | 19.1M | - | |
| 99 | 22.8M | 99 | 19.9M | - | |
| 100 | 15.7M | 103 | 20.2M | - | |
| 102 | 17.6M | 103 | 20.2M | - | |
| 101 | 16.4M | 104 | 23.5M | - | |
| 110 | 38.9M | 100 | 15.0M | - | |
| 101 | 16.0M | 112 | 49.9M | - | |
| 99 | 16.8M | 99 | 15.2M | - | |
| 110 | 42.5M | 101 | 16.8M | - | |
| 113 | 52.4M | 110 | 40.1M | - | |
| 108 | 32.8M | 104 | 22.0M | - | |
| 100 | 15.6M | 102 | 18.4M | - | |
| 101 | 16.2M | 101 | 16.3M | - | |
| 101 | 16.9M | 104 | 22.3M | - | |
| 99 | 55.2M | 99 | 23.0M | - | |
| 104 | 22.2M | 120 | 135.0M | - | |
| 99 | 18.3M | 99 | 15.1M | - | |
| 120 | 86.4M | 56 | 3.4M | - | |
| 1 | 0 | 16 | 3.0K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.