Nev vs Suru Na
Ahead in XP: Nev in 10 skills, Suru Na in 18.
| SKILL | NEV | XP | SURU NA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 22.7M | 83 | 2.8M | - | |
| 99 | 22.9M | 41 | 44.9K | - | |
| 104 | 22.9M | 83 | 2.8M | - | |
| 99 | 27.5M | 87 | 4.2M | - | |
| 104 | 22.7M | 83 | 2.7M | - | |
| 99 | 16.3M | 75 | 1.3M | - | |
| 102 | 19.3M | 83 | 2.7M | - | |
| 99 | 16.5M | 99 | 115.2M | - | |
| 110 | 200.0M | 110 | 106.5M | - | |
| 99 | 14.2M | 110 | 93.8M | - | |
| 99 | 22.8M | 99 | 94.6M | - | |
| 100 | 15.7M | 110 | 200.0M | - | |
| 102 | 17.6M | 110 | 119.9M | - | |
| 101 | 16.4M | 110 | 179.6M | - | |
| 110 | 38.9M | 110 | 200.0M | - | |
| 101 | 16.0M | 118 | 92.3M | - | |
| 99 | 16.8M | 99 | 75.7M | - | |
| 110 | 42.5M | 120 | 197.0M | - | |
| 113 | 52.4M | 120 | 122.8M | - | |
| 108 | 32.8M | 116 | 73.6M | - | |
| 100 | 15.6M | 110 | 200.0M | - | |
| 101 | 16.2M | 110 | 47.0M | - | |
| 101 | 16.9M | 115 | 67.4M | - | |
| 99 | 55.2M | 82 | 2.4M | - | |
| 104 | 22.2M | 120 | 150.7M | - | |
| 99 | 18.3M | 99 | 200.0M | - | |
| 120 | 86.4M | 116 | 72.7M | - | |
| 1 | 0 | 86 | 3.7M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.