Nice Bro vs Tiistai
Ahead in XP: Nice Bro in 13 skills, Tiistai in 13.
| SKILL | NICE BRO | XP | TIISTAI | XP | 7D GAIN |
|---|---|---|---|---|---|
| 105 | 24.9M | 120 | 105.9M | - | |
| 99 | 25.0M | 99 | 119.9M | - | |
| 111 | 44.5M | 108 | 32.9M | - | |
| 99 | 51.7M | 99 | 110.1M | - | |
| 102 | 18.5M | 115 | 68.6M | - | |
| 99 | 21.6M | 99 | 20.1M | - | |
| 114 | 59.6M | 105 | 24.4M | - | |
| 99 | 49.4M | 99 | 200.0M | - | |
| 106 | 27.3M | 110 | 200.0M | - | |
| 104 | 22.3M | 100 | 14.5M | - | |
| 99 | 46.7M | 99 | 120.9M | - | |
| 104 | 22.8M | 110 | 200.0M | - | |
| 107 | 29.8M | 99 | 13.9M | - | |
| 102 | 19.0M | 101 | 17.3M | - | |
| 101 | 17.5M | 100 | 15.7M | - | |
| 107 | 31.4M | 103 | 19.5M | - | |
| 99 | 18.2M | 99 | 21.3M | - | |
| 103 | 21.1M | 102 | 17.6M | - | |
| 103 | 20.4M | 118 | 93.1M | - | |
| 120 | 200.0M | 99 | 14.1M | - | |
| 103 | 19.8M | 99 | 14.2M | - | |
| 107 | 28.8M | 110 | 200.0M | - | |
| 103 | 20.3M | 99 | 13.9M | - | |
| 99 | 26.8M | 99 | 15.0M | - | |
| 120 | 106.5M | 120 | 200.0M | - | |
| 99 | 16.0M | 99 | 66.8M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.