Nico Robin vs SixMan1976
Ahead in XP: Nico Robin in 22 skills, SixMan1976 in 7.
| SKILL | NICO ROBIN | XP | SIXMAN1976 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 41.3M | 120 | 129.2M | +0 / +27.7K | |
| 99 | 57.6M | 99 | 200.0M | - | |
| 101 | 17.2M | 120 | 200.0M | - | |
| 99 | 78.1M | 99 | 200.0M | - | |
| 116 | 70.8M | 107 | 31.0M | - | |
| 99 | 200.0M | 99 | 23.9M | +0 / +2.9K | |
| 117 | 80.1M | 120 | 122.3M | +0 / +85.9K | |
| 99 | 200.0M | 99 | 17.7M | - | |
| 110 | 121.6M | 110 | 97.9M | - | |
| 110 | 99.2M | 105 | 24.9M | - | |
| 99 | 200.0M | 99 | 16.1M | - | |
| 110 | 200.0M | 103 | 19.6M | - | |
| 110 | 83.7M | 110 | 48.8M | - | |
| 110 | 200.0M | 105 | 25.6M | - | |
| 110 | 200.0M | 110 | 57.8M | - | |
| 120 | 122.0M | 108 | 32.6M | - | |
| 99 | 172.7M | 99 | 16.6M | - | |
| 120 | 200.0M | 112 | 49.4M | - | |
| 112 | 49.6M | 120 | 200.0M | - | |
| 120 | 200.0M | 99 | 13.9M | - | |
| 109 | 35.4M | 106 | 28.3M | - | |
| 110 | 200.0M | 103 | 19.9M | - | |
| 118 | 88.5M | 101 | 16.0M | - | |
| 99 | 53.1M | 99 | 29.8M | +0 / +795 | |
| 120 | 122.5M | 102 | 18.9M | - | |
| 99 | 200.0M | 99 | 78.8M | - | |
| 120 | 114.4M | 113 | 64.8M | +0 / +4 | |
| 120 | 200.0M | 102 | 18.7M | - | |
| 1 | 0 | 99 | 13.8M | - |
Gains need tracking history: open a player's profile to start tracking them.