NiroBR vs Obey The Cow
Ahead in XP: NiroBR in 13 skills, Obey The Cow in 16.
| SKILL | NIROBR | XP | OBEY THE COW | XP | 7D GAIN |
|---|---|---|---|---|---|
| 83 | 2.9M | 75 | 1.2M | - | |
| 98 | 12.0M | 71 | 850.8K | - | |
| 81 | 2.3M | 108 | 31.9M | - | |
| 97 | 11.1M | 98 | 12.9M | - | |
| 86 | 3.7M | 81 | 2.3M | - | |
| 75 | 1.3M | 75 | 1.3M | - | |
| 80 | 2.0M | 105 | 24.6M | - | |
| 64 | 425.2K | 99 | 122.8M | - | |
| 75 | 1.2M | 110 | 70.1M | - | |
| 92 | 6.9M | 110 | 200.0M | +1.4M / +0 | |
| 60 | 277.2K | 97 | 11.3M | - | |
| 75 | 1.2M | 110 | 50.0M | +54 / +0 | |
| 99 | 13.0M | 83 | 2.8M | - | |
| 85 | 3.6M | 104 | 21.5M | - | |
| 75 | 1.2M | 110 | 80.1M | - | |
| 99 | 13.0M | 82 | 2.5M | - | |
| 66 | 536.9K | 99 | 200.0M | +54.2K / +0 | |
| 80 | 2.1M | 120 | 200.0M | - | |
| 99 | 13.0M | 84 | 3.1M | - | |
| 82 | 2.4M | 70 | 751.9K | - | |
| 60 | 289.0K | 77 | 1.5M | - | |
| 63 | 377.7K | 81 | 2.2M | - | |
| 99 | 13.4M | 82 | 2.6M | - | |
| 88 | 4.5M | 84 | 3.0M | - | |
| 51 | 117.2K | 106 | 27.2M | - | |
| 80 | 2.0M | 1 | 0 | - | |
| 81 | 16.2M | 1 | 0 | - | |
| 87 | 4.1M | 1 | 0 | - | |
| 101 | 16.0M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.