Noble Beast vs IMageYewLook
Ahead in XP: Noble Beast in 18 skills, IMageYewLook in 8.
| SKILL | NOBLE BEAST | XP | IMAGEYEWLOOK | XP | 7D GAIN |
|---|---|---|---|---|---|
| 115 | 66.3M | 116 | 72.4M | +920.9K / +22.1M | |
| 99 | 51.9M | 99 | 200.0M | - | |
| 113 | 53.6M | 116 | 72.5M | +920.9K / +22.1M | |
| 99 | 109.0M | 99 | 200.0M | +607.3K / +0 | |
| 115 | 66.8M | 120 | 124.1M | - | |
| 99 | 74.0M | 99 | 41.0M | +560.1K / +848.8K | |
| 120 | 108.9M | 120 | 200.0M | - | |
| 99 | 182.7M | 99 | 38.8M | - | |
| 110 | 200.0M | 110 | 104.3M | - | |
| 110 | 200.0M | 110 | 38.8M | - | |
| 99 | 200.0M | 99 | 58.0M | - | |
| 110 | 142.8M | 110 | 71.6M | - | |
| 110 | 95.8M | 110 | 41.5M | +0 / +273.9K | |
| 110 | 200.0M | 110 | 39.9M | +0 / +55.0K | |
| 110 | 200.0M | 110 | 69.1M | +0 / +73.8K | |
| 120 | 200.0M | 120 | 114.6M | +0 / +477.1K | |
| 99 | 129.5M | 99 | 38.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 121.1M | 120 | 167.6M | +0 / +139.1K | |
| 120 | 200.0M | 120 | 167.0M | +0 / +111.9K | |
| 110 | 105.6M | 110 | 38.8M | - | |
| 110 | 141.0M | 110 | 111.1M | +0 / +10.7K | |
| 120 | 200.0M | 117 | 79.1M | +0 / +21.2K | |
| 99 | 53.2M | 99 | 39.1M | +0 / +237.0K | |
| 120 | 200.0M | 120 | 108.7M | - | |
| 99 | 200.0M | 99 | 48.2M | +0 / +61.1K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 104.6M | 120 | 146.1M | +0 / +491.5K |
Gains need tracking history: open a player's profile to start tracking them.