Nobody Shome vs Hit The Guam
Ahead in XP: Nobody Shome in 17 skills, Hit The Guam in 12.
| SKILL | NOBODY SHOME | XP | HIT THE GUAM | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 29.8M | 104 | 23.3M | - | |
| 99 | 29.1M | 99 | 20.0M | - | |
| 107 | 30.2M | 101 | 17.4M | - | |
| 99 | 36.5M | 99 | 39.3M | - | |
| 103 | 20.5M | 104 | 22.9M | - | |
| 99 | 20.3M | 99 | 13.4M | - | |
| 104 | 23.0M | 110 | 39.7M | - | |
| 99 | 22.9M | 99 | 69.2M | - | |
| 103 | 20.6M | 99 | 13.9M | - | |
| 103 | 20.6M | 99 | 13.2M | - | |
| 99 | 19.0M | 99 | 111.9M | - | |
| 103 | 20.8M | 99 | 14.4M | - | |
| 103 | 20.0M | 100 | 14.5M | - | |
| 103 | 21.0M | 99 | 13.3M | - | |
| 106 | 28.0M | 99 | 13.8M | - | |
| 108 | 33.9M | 120 | 104.6M | - | |
| 99 | 21.0M | 99 | 25.9M | - | |
| 101 | 16.5M | 99 | 14.1M | - | |
| 108 | 33.4M | 108 | 34.2M | - | |
| 120 | 200.0M | 117 | 82.4M | - | |
| 109 | 36.2M | 99 | 13.3M | - | |
| 103 | 19.9M | 108 | 33.0M | - | |
| 107 | 31.2M | 99 | 13.3M | - | |
| 99 | 23.0M | 99 | 13.8M | - | |
| 120 | 114.8M | 120 | 104.5M | - | |
| 99 | 20.5M | 99 | 13.3M | - | |
| 110 | 57.7M | 120 | 93.5M | - | |
| 108 | 33.2M | 120 | 105.1M | - | |
| 86 | 3.7M | 99 | 13.1M | - |
Gains need tracking history: open a player's profile to start tracking them.