Nobody Shome vs PedroDutra
Ahead in XP: Nobody Shome in 19 skills, PedroDutra in 10.
| SKILL | NOBODY SHOME | XP | PEDRODUTRA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 29.8M | 120 | 106.0M | - | |
| 99 | 29.1M | 99 | 95.6M | - | |
| 107 | 30.2M | 99 | 13.6M | - | |
| 99 | 36.5M | 99 | 90.7M | - | |
| 103 | 20.5M | 106 | 28.2M | - | |
| 99 | 20.3M | 99 | 16.3M | - | |
| 104 | 23.0M | 99 | 14.3M | - | |
| 99 | 22.9M | 99 | 13.1M | - | |
| 103 | 20.6M | 100 | 14.4M | - | |
| 103 | 20.6M | 99 | 13.5M | - | |
| 99 | 19.0M | 99 | 14.9M | - | |
| 103 | 20.8M | 100 | 15.0M | - | |
| 103 | 20.0M | 100 | 15.3M | - | |
| 103 | 21.0M | 99 | 13.6M | - | |
| 106 | 28.0M | 100 | 14.7M | - | |
| 108 | 33.9M | 120 | 106.1M | - | |
| 99 | 21.0M | 99 | 15.0M | - | |
| 101 | 16.5M | 99 | 13.9M | - | |
| 108 | 33.4M | 113 | 55.7M | - | |
| 120 | 200.0M | 100 | 14.9M | - | |
| 109 | 36.2M | 99 | 13.3M | - | |
| 103 | 19.9M | 110 | 63.6M | - | |
| 107 | 31.2M | 101 | 16.6M | - | |
| 99 | 23.0M | 99 | 13.3M | - | |
| 120 | 114.8M | 101 | 16.7M | - | |
| 99 | 20.5M | 99 | 14.0M | - | |
| 110 | 57.7M | 120 | 95.5M | - | |
| 108 | 33.2M | 120 | 112.9M | - | |
| 86 | 3.7M | 120 | 118.9M | - |
Gains need tracking history: open a player's profile to start tracking them.