Novakay2000 vs Easty
Ahead in XP: Novakay2000 in 21 skills, Easty in 8.
| SKILL | NOVAKAY2000 | XP | EASTY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 117 | 77.9M | 100 | 14.9M | +0 / +81.3K | |
| 99 | 200.0M | 99 | 25.8M | - | |
| 108 | 35.0M | 102 | 17.7M | +0 / +38.6K | |
| 99 | 142.1M | 99 | 43.4M | +0 / +118.8K | |
| 114 | 60.8M | 105 | 24.5M | +0 / +10.3K | |
| 99 | 32.9M | 99 | 38.7M | +0 / +338 | |
| 112 | 47.3M | 106 | 26.3M | +0 / +10.7K | |
| 99 | 200.0M | 99 | 38.9M | - | |
| 110 | 105.0M | 110 | 39.2M | +0 / +49.1K | |
| 110 | 46.2M | 110 | 39.4M | - | |
| 99 | 200.0M | 99 | 41.2M | +0 / +63.3K | |
| 110 | 200.0M | 110 | 40.2M | - | |
| 110 | 104.3M | 110 | 38.9M | - | |
| 110 | 65.8M | 110 | 38.9M | - | |
| 110 | 61.8M | 110 | 124.8M | +0 / +132.5K | |
| 120 | 200.0M | 120 | 105.5M | +0 / +10.0K | |
| 99 | 43.8M | 99 | 105.9M | +0 / +10.0K | |
| 120 | 200.0M | 120 | 143.3M | +0 / +2.0M | |
| 114 | 60.6M | 107 | 31.4M | +0 / +1.1M | |
| 119 | 96.5M | 120 | 104.7M | - | |
| 110 | 200.0M | 110 | 41.8M | - | |
| 110 | 71.9M | 110 | 40.7M | +0 / +255.1K | |
| 109 | 37.7M | 118 | 89.6M | +0 / +19.6M | |
| 99 | 91.7M | 99 | 39.7M | +0 / +393 | |
| 120 | 200.0M | 120 | 147.1M | +0 / +55.1K | |
| 99 | 69.9M | 99 | 104.3M | +0 / +7.6M | |
| 100 | 37.8M | 120 | 200.0M | - | |
| 106 | 27.5M | 101 | 16.5M | +0 / +515 | |
| 99 | 13.0M | 120 | 135.8M | +0 / +311.2K |
Gains need tracking history: open a player's profile to start tracking them.