Novakay2000 vs Jackaal
Ahead in XP: Novakay2000 in 16 skills, Jackaal in 13.
| SKILL | NOVAKAY2000 | XP | JACKAAL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 117 | 77.9M | 105 | 24.8M | - | |
| 99 | 200.0M | 99 | 104.5M | - | |
| 108 | 35.0M | 107 | 30.7M | - | |
| 99 | 142.1M | 99 | 93.7M | - | |
| 114 | 60.8M | 105 | 23.7M | - | |
| 99 | 32.9M | 99 | 15.7M | - | |
| 112 | 47.3M | 120 | 104.9M | - | |
| 99 | 200.0M | 99 | 16.8M | - | |
| 110 | 105.0M | 101 | 17.3M | - | |
| 110 | 46.2M | 110 | 104.8M | - | |
| 99 | 200.0M | 99 | 21.2M | - | |
| 110 | 200.0M | 102 | 18.8M | - | |
| 110 | 104.3M | 110 | 40.5M | - | |
| 110 | 65.8M | 110 | 104.4M | - | |
| 110 | 61.8M | 110 | 65.8M | - | |
| 120 | 200.0M | 110 | 42.3M | - | |
| 99 | 43.8M | 99 | 109.7M | - | |
| 120 | 200.0M | 110 | 39.8M | - | |
| 114 | 60.6M | 120 | 104.8M | - | |
| 119 | 96.5M | 120 | 200.0M | - | |
| 110 | 200.0M | 105 | 25.6M | - | |
| 110 | 71.9M | 108 | 34.1M | - | |
| 109 | 37.7M | 120 | 104.3M | - | |
| 99 | 91.7M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 128.3M | - | |
| 99 | 69.9M | 99 | 109.4M | - | |
| 100 | 37.8M | 120 | 200.0M | - | |
| 106 | 27.5M | 106 | 27.8M | - | |
| 99 | 13.0M | 120 | 107.1M | - |
Gains need tracking history: open a player's profile to start tracking them.