Novakay2000 vs Lee Vant
Ahead in XP: Novakay2000 in 21 skills, Lee Vant in 8.
| SKILL | NOVAKAY2000 | XP | LEE VANT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 117 | 77.9M | 120 | 104.5M | - | |
| 99 | 200.0M | 99 | 77.3M | - | |
| 108 | 35.0M | 109 | 38.4M | - | |
| 99 | 142.1M | 99 | 132.9M | - | |
| 114 | 60.8M | 108 | 33.5M | - | |
| 99 | 32.9M | 99 | 17.6M | - | |
| 112 | 47.3M | 120 | 109.2M | - | |
| 99 | 200.0M | 99 | 15.4M | - | |
| 110 | 105.0M | 110 | 38.7M | - | |
| 110 | 46.2M | 105 | 25.8M | - | |
| 99 | 200.0M | 99 | 27.9M | - | |
| 110 | 200.0M | 103 | 20.3M | - | |
| 110 | 104.3M | 110 | 40.7M | - | |
| 110 | 65.8M | 106 | 26.1M | - | |
| 110 | 61.8M | 105 | 25.4M | - | |
| 120 | 200.0M | 120 | 131.3M | - | |
| 99 | 43.8M | 99 | 21.7M | - | |
| 120 | 200.0M | 103 | 21.0M | - | |
| 114 | 60.6M | 120 | 122.9M | - | |
| 119 | 96.5M | 120 | 133.7M | - | |
| 110 | 200.0M | 110 | 38.7M | - | |
| 110 | 71.9M | 103 | 21.3M | - | |
| 109 | 37.7M | 104 | 22.0M | - | |
| 99 | 91.7M | 99 | 41.6M | - | |
| 120 | 200.0M | 113 | 55.5M | - | |
| 99 | 69.9M | 99 | 17.8M | - | |
| 100 | 37.8M | 120 | 200.0M | - | |
| 106 | 27.5M | 108 | 32.8M | - | |
| 99 | 13.0M | 120 | 157.2M | - |
Gains need tracking history: open a player's profile to start tracking them.