Novakay2000 vs Magnemite
Ahead in XP: Novakay2000 in 16 skills, Magnemite in 8.
| SKILL | NOVAKAY2000 | XP | MAGNEMITE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 117 | 77.9M | 104 | 22.7M | - | |
| 99 | 200.0M | 99 | 17.0M | - | |
| 108 | 35.0M | 102 | 18.3M | - | |
| 99 | 142.1M | 99 | 40.7M | - | |
| 114 | 60.8M | 104 | 22.4M | - | |
| 99 | 32.9M | 99 | 18.2M | - | |
| 112 | 47.3M | 116 | 73.5M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 105.0M | 110 | 200.0M | - | |
| 110 | 46.2M | 110 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 104.3M | 103 | 20.8M | - | |
| 110 | 65.8M | 105 | 24.5M | - | |
| 110 | 61.8M | 110 | 39.9M | - | |
| 120 | 200.0M | 120 | 105.3M | - | |
| 99 | 43.8M | 99 | 23.7M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 114 | 60.6M | 107 | 31.0M | - | |
| 119 | 96.5M | 120 | 200.0M | - | |
| 110 | 200.0M | 100 | 15.5M | - | |
| 110 | 71.9M | 110 | 200.0M | - | |
| 109 | 37.7M | 106 | 27.8M | - | |
| 99 | 91.7M | 99 | 14.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 69.9M | 99 | 14.8M | - | |
| 100 | 37.8M | 120 | 82.9M | - | |
| 106 | 27.5M | 120 | 106.4M | - | |
| 99 | 13.0M | 120 | 105.1M | - |
Gains need tracking history: open a player's profile to start tracking them.