Now Boarding vs Kngkyle
Ahead in XP: Now Boarding in 2 skills, Kngkyle in 25.
| SKILL | NOW BOARDING | XP | KNGKYLE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 21.6M | 118 | 85.8M | - | |
| 99 | 23.7M | 99 | 112.6M | - | |
| 105 | 24.3M | 120 | 105.6M | - | |
| 99 | 38.5M | 99 | 200.0M | - | |
| 110 | 42.2M | 120 | 200.0M | - | |
| 99 | 23.6M | 99 | 200.0M | - | |
| 106 | 26.9M | 120 | 169.8M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 120.4M | 110 | 200.0M | - | |
| 110 | 80.6M | 110 | 200.0M | - | |
| 99 | 148.3M | 99 | 200.0M | - | |
| 109 | 37.9M | 110 | 200.0M | - | |
| 106 | 28.2M | 110 | 108.1M | - | |
| 110 | 55.8M | 110 | 169.1M | - | |
| 110 | 135.1M | 110 | 200.0M | - | |
| 104 | 21.8M | 120 | 200.0M | - | |
| 99 | 21.6M | 99 | 170.6M | - | |
| 120 | 129.1M | 120 | 200.0M | - | |
| 115 | 65.3M | 120 | 142.1M | - | |
| 120 | 176.7M | 120 | 200.0M | - | |
| 109 | 37.1M | 110 | 123.2M | - | |
| 103 | 20.6M | 110 | 76.9M | - | |
| 107 | 29.0M | 120 | 200.0M | - | |
| 99 | 19.0M | 99 | 150.9M | - | |
| 120 | 183.4M | 120 | 200.0M | - | |
| 99 | 22.7M | 99 | 200.0M | - | |
| 120 | 157.7M | 115 | 69.2M | - | |
| 98 | 12.0M | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.