Now Boarding vs PipocaRIP
Ahead in XP: Now Boarding in 24 skills, PipocaRIP in 5.
| SKILL | NOW BOARDING | XP | PIPOCARIP | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 21.6M | 99 | 13.1M | - | |
| 99 | 23.7M | 99 | 14.3M | - | |
| 105 | 24.3M | 101 | 16.7M | - | |
| 99 | 38.5M | 99 | 42.9M | - | |
| 110 | 42.2M | 99 | 13.2M | - | |
| 99 | 23.6M | 99 | 14.4M | - | |
| 106 | 26.9M | 100 | 14.8M | - | |
| 99 | 200.0M | 99 | 13.4M | - | |
| 110 | 120.4M | 109 | 36.0M | - | |
| 110 | 80.6M | 100 | 14.4M | - | |
| 99 | 148.3M | 99 | 14.6M | +0 / +209.0K | |
| 109 | 37.9M | 99 | 13.9M | - | |
| 106 | 28.2M | 104 | 21.7M | +0 / +6.4M | |
| 110 | 55.8M | 100 | 15.6M | - | |
| 110 | 135.1M | 104 | 22.7M | +0 / +7.2M | |
| 104 | 21.8M | 103 | 19.4M | +0 / +36.8K | |
| 99 | 21.6M | 99 | 15.2M | - | |
| 120 | 129.1M | 99 | 13.1M | +0 / +2.4K | |
| 115 | 65.3M | 116 | 72.7M | - | |
| 120 | 176.7M | 109 | 35.6M | +0 / +1.1M | |
| 109 | 37.1M | 99 | 13.6M | - | |
| 103 | 20.6M | 99 | 13.2M | - | |
| 107 | 29.0M | 100 | 15.2M | - | |
| 99 | 19.0M | 99 | 58.6M | +0 / +11.7M | |
| 120 | 183.4M | 120 | 104.4M | - | |
| 99 | 22.7M | 99 | 14.0M | - | |
| 120 | 157.7M | 120 | 106.4M | +0 / +3.7M | |
| 98 | 12.0M | 99 | 13.1M | - | |
| 1 | 0 | 116 | 71.8M | - |
Gains need tracking history: open a player's profile to start tracking them.