Now Boarding vs Sade
Ahead in XP: Now Boarding in 7 skills, Sade in 20.
| SKILL | NOW BOARDING | XP | SADE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 21.6M | 120 | 200.0M | - | |
| 99 | 23.7M | 99 | 200.0M | - | |
| 105 | 24.3M | 120 | 200.0M | - | |
| 99 | 38.5M | 99 | 200.0M | - | |
| 110 | 42.2M | 120 | 200.0M | - | |
| 99 | 23.6M | 99 | 42.8M | - | |
| 106 | 26.9M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 120.4M | 109 | 37.3M | - | |
| 110 | 80.6M | 110 | 106.3M | - | |
| 99 | 148.3M | 99 | 160.2M | - | |
| 109 | 37.9M | 110 | 200.0M | - | |
| 106 | 28.2M | 110 | 95.9M | - | |
| 110 | 55.8M | 110 | 41.6M | - | |
| 110 | 135.1M | 110 | 80.7M | - | |
| 104 | 21.8M | 120 | 115.3M | - | |
| 99 | 21.6M | 99 | 71.9M | - | |
| 120 | 129.1M | 110 | 42.5M | - | |
| 115 | 65.3M | 120 | 200.0M | - | |
| 120 | 176.7M | 111 | 43.6M | - | |
| 109 | 37.1M | 110 | 52.9M | - | |
| 103 | 20.6M | 110 | 38.9M | - | |
| 107 | 29.0M | 104 | 22.5M | - | |
| 99 | 19.0M | 99 | 200.0M | - | |
| 120 | 183.4M | 120 | 200.0M | - | |
| 99 | 22.7M | 99 | 30.5M | - | |
| 120 | 157.7M | 120 | 200.0M | - | |
| 98 | 12.0M | 31 | 15.4K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.