Nowa Lyfe vs Iliev
Ahead in XP: Nowa Lyfe in 18 skills, Iliev in 10.
| SKILL | NOWA LYFE | XP | ILIEV | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 125.1M | 106 | 26.1M | - | |
| 99 | 35.2M | 99 | 26.2M | - | |
| 120 | 200.0M | 106 | 27.2M | - | |
| 99 | 176.0M | 99 | 40.6M | - | |
| 117 | 80.9M | 104 | 21.6M | - | |
| 99 | 20.5M | 99 | 15.1M | - | |
| 115 | 66.1M | 110 | 41.4M | - | |
| 99 | 21.3M | 99 | 21.2M | - | |
| 100 | 14.8M | 105 | 24.0M | - | |
| 102 | 19.1M | 101 | 15.9M | - | |
| 99 | 19.9M | 99 | 24.3M | - | |
| 103 | 20.2M | 103 | 19.7M | - | |
| 103 | 20.2M | 103 | 19.7M | - | |
| 104 | 23.5M | 101 | 17.5M | - | |
| 100 | 15.0M | 104 | 22.6M | - | |
| 112 | 49.9M | 102 | 18.1M | - | |
| 99 | 15.2M | 99 | 200.0M | - | |
| 101 | 16.8M | 107 | 30.1M | - | |
| 110 | 40.1M | 104 | 22.6M | - | |
| 104 | 22.0M | 103 | 21.0M | - | |
| 102 | 18.4M | 104 | 22.0M | - | |
| 101 | 16.3M | 102 | 18.0M | - | |
| 104 | 22.3M | 102 | 19.1M | - | |
| 99 | 23.0M | 99 | 17.8M | - | |
| 120 | 135.0M | 120 | 111.5M | - | |
| 99 | 15.1M | 99 | 16.1M | - | |
| 56 | 3.4M | 111 | 58.8M | - | |
| 16 | 3.0K | 20 | 4.5K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.