Nowa Lyfe vs Suru Na
Ahead in XP: Nowa Lyfe in 8 skills, Suru Na in 20.
| SKILL | NOWA LYFE | XP | SURU NA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 125.1M | 83 | 2.8M | - | |
| 99 | 35.2M | 41 | 44.9K | - | |
| 120 | 200.0M | 83 | 2.8M | - | |
| 99 | 176.0M | 87 | 4.2M | - | |
| 117 | 80.9M | 83 | 2.7M | - | |
| 99 | 20.5M | 75 | 1.3M | - | |
| 115 | 66.1M | 83 | 2.7M | - | |
| 99 | 21.3M | 99 | 115.2M | - | |
| 100 | 14.8M | 110 | 106.5M | - | |
| 102 | 19.1M | 110 | 93.8M | - | |
| 99 | 19.9M | 99 | 94.6M | - | |
| 103 | 20.2M | 110 | 200.0M | - | |
| 103 | 20.2M | 110 | 119.9M | - | |
| 104 | 23.5M | 110 | 179.6M | - | |
| 100 | 15.0M | 110 | 200.0M | - | |
| 112 | 49.9M | 118 | 92.3M | - | |
| 99 | 15.2M | 99 | 75.7M | - | |
| 101 | 16.8M | 120 | 197.0M | - | |
| 110 | 40.1M | 120 | 122.8M | - | |
| 104 | 22.0M | 116 | 73.6M | - | |
| 102 | 18.4M | 110 | 200.0M | - | |
| 101 | 16.3M | 110 | 47.0M | - | |
| 104 | 22.3M | 115 | 67.4M | - | |
| 99 | 23.0M | 82 | 2.4M | - | |
| 120 | 135.0M | 120 | 150.7M | - | |
| 99 | 15.1M | 99 | 200.0M | - | |
| 56 | 3.4M | 116 | 72.7M | - | |
| 16 | 3.0K | 86 | 3.7M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.