Number1 Boss vs Kara Kitty
Ahead in XP: Number1 Boss in 14 skills, Kara Kitty in 11.
| SKILL | NUMBER1 BOSS | XP | KARA KITTY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 132.2M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 127.6M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 121.4M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 55.2M | - | |
| 120 | 107.5M | 120 | 200.0M | - | |
| 99 | 110.1M | 99 | 109.6M | - | |
| 110 | 90.6M | 104 | 22.4M | - | |
| 110 | 61.2M | 110 | 67.2M | - | |
| 99 | 132.2M | 99 | 111.7M | - | |
| 110 | 200.0M | 110 | 50.6M | - | |
| 110 | 174.0M | 110 | 59.8M | - | |
| 110 | 75.8M | 110 | 51.5M | - | |
| 110 | 84.3M | 110 | 200.0M | - | |
| 116 | 76.2M | 117 | 78.3M | - | |
| 99 | 65.6M | 99 | 24.1M | - | |
| 120 | 116.2M | 120 | 200.0M | - | |
| 115 | 67.9M | 120 | 200.0M | - | |
| 120 | 146.3M | 120 | 109.3M | - | |
| 110 | 99.0M | 106 | 27.3M | - | |
| 110 | 200.0M | 108 | 32.8M | - | |
| 111 | 45.4M | 106 | 28.6M | - | |
| 99 | 52.1M | 99 | 55.2M | - | |
| 120 | 200.0M | 120 | 114.8M | - | |
| 99 | 200.0M | 99 | 31.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 113 | 57.0M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.