Number1 Boss vs Range Weapon
Ahead in XP: Number1 Boss in 14 skills, Range Weapon in 10.
| SKILL | NUMBER1 BOSS | XP | RANGE WEAPON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 132.2M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 127.6M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 121.4M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 120.8M | - | |
| 120 | 107.5M | 120 | 200.0M | - | |
| 99 | 110.1M | 99 | 110.5M | - | |
| 110 | 90.6M | 110 | 55.9M | - | |
| 110 | 61.2M | 110 | 47.1M | - | |
| 99 | 132.2M | 99 | 105.3M | - | |
| 110 | 200.0M | 110 | 107.1M | - | |
| 110 | 174.0M | 109 | 37.3M | - | |
| 110 | 75.8M | 108 | 33.1M | - | |
| 110 | 84.3M | 108 | 32.6M | - | |
| 116 | 76.2M | 120 | 110.0M | - | |
| 99 | 65.6M | 99 | 18.9M | - | |
| 120 | 116.2M | 120 | 200.0M | - | |
| 115 | 67.9M | 120 | 200.0M | - | |
| 120 | 146.3M | 120 | 148.1M | - | |
| 110 | 99.0M | 102 | 19.2M | - | |
| 110 | 200.0M | 110 | 108.4M | - | |
| 111 | 45.4M | 109 | 35.5M | - | |
| 99 | 52.1M | 99 | 48.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 33.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 113 | 57.0M | 120 | 153.4M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.