Number1 Boss vs Undervoltage
Ahead in XP: Number1 Boss in 15 skills, Undervoltage in 11.
| SKILL | NUMBER1 BOSS | XP | UNDERVOLTAGE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 132.2M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 127.6M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 121.4M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 39.4M | - | |
| 120 | 107.5M | 120 | 194.5M | - | |
| 99 | 110.1M | 99 | 58.1M | - | |
| 110 | 90.6M | 106 | 27.4M | - | |
| 110 | 61.2M | 109 | 38.2M | - | |
| 99 | 132.2M | 99 | 55.8M | - | |
| 110 | 200.0M | 110 | 63.2M | - | |
| 110 | 174.0M | 110 | 38.9M | - | |
| 110 | 75.8M | 110 | 50.9M | - | |
| 110 | 84.3M | 110 | 53.2M | - | |
| 116 | 76.2M | 120 | 129.3M | - | |
| 99 | 65.6M | 99 | 33.0M | - | |
| 120 | 116.2M | 120 | 145.3M | - | |
| 115 | 67.9M | 120 | 186.4M | - | |
| 120 | 146.3M | 120 | 150.7M | - | |
| 110 | 99.0M | 104 | 22.5M | - | |
| 110 | 200.0M | 110 | 69.0M | - | |
| 111 | 45.4M | 113 | 55.0M | - | |
| 99 | 52.1M | 99 | 76.6M | - | |
| 120 | 200.0M | 120 | 190.5M | - | |
| 99 | 200.0M | 99 | 31.9M | - | |
| 120 | 200.0M | 120 | 167.5M | - | |
| 113 | 57.0M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.