Number1 Boss vs Vengiebee
Ahead in XP: Number1 Boss in 16 skills, Vengiebee in 7.
| SKILL | NUMBER1 BOSS | XP | VENGIEBEE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 132.2M | 120 | 111.4M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 127.6M | 120 | 185.7M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 121.4M | 120 | 122.2M | - | |
| 99 | 200.0M | 99 | 55.3M | - | |
| 120 | 107.5M | 120 | 200.0M | - | |
| 99 | 110.1M | 99 | 81.8M | - | |
| 110 | 90.6M | 110 | 43.1M | - | |
| 110 | 61.2M | 110 | 45.5M | - | |
| 99 | 132.2M | 99 | 101.5M | - | |
| 110 | 200.0M | 110 | 80.7M | - | |
| 110 | 174.0M | 110 | 41.8M | - | |
| 110 | 75.8M | 108 | 34.2M | - | |
| 110 | 84.3M | 109 | 36.1M | - | |
| 116 | 76.2M | 120 | 120.1M | - | |
| 99 | 65.6M | 99 | 63.1M | - | |
| 120 | 116.2M | 108 | 31.9M | - | |
| 115 | 67.9M | 120 | 178.5M | - | |
| 120 | 146.3M | 120 | 183.1M | - | |
| 110 | 99.0M | 110 | 41.2M | - | |
| 110 | 200.0M | 110 | 134.4M | - | |
| 111 | 45.4M | 116 | 72.4M | - | |
| 99 | 52.1M | 99 | 31.5M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 113 | 57.0M | 110 | 38.9M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.