O Talamoni vs Irul
Ahead in XP: O Talamoni in 18 skills, Irul in 11.
| SKILL | O TALAMONI | XP | IRUL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.5M | 100 | 14.8M | - | |
| 99 | 73.5M | 99 | 41.0M | - | |
| 116 | 73.2M | 103 | 20.8M | - | |
| 99 | 118.3M | 99 | 48.8M | - | |
| 118 | 91.0M | 103 | 19.4M | - | |
| 99 | 15.0M | 99 | 14.0M | - | |
| 103 | 21.1M | 112 | 47.3M | - | |
| 99 | 17.6M | 99 | 14.8M | - | |
| 103 | 19.9M | 100 | 15.7M | - | |
| 102 | 18.3M | 99 | 13.6M | - | |
| 99 | 19.7M | 99 | 105.2M | - | |
| 101 | 16.5M | 102 | 17.7M | - | |
| 103 | 21.0M | 101 | 16.1M | - | |
| 102 | 19.2M | 102 | 18.4M | - | |
| 103 | 20.0M | 110 | 110.5M | - | |
| 113 | 53.7M | 106 | 26.3M | - | |
| 99 | 16.0M | 99 | 17.1M | - | |
| 99 | 14.3M | 104 | 23.2M | - | |
| 120 | 106.4M | 115 | 65.3M | - | |
| 109 | 36.5M | 104 | 23.1M | - | |
| 99 | 13.9M | 99 | 14.0M | - | |
| 110 | 48.4M | 100 | 15.0M | - | |
| 101 | 16.2M | 105 | 23.9M | - | |
| 99 | 15.7M | 99 | 14.2M | - | |
| 112 | 51.9M | 120 | 106.3M | - | |
| 99 | 14.2M | 99 | 15.3M | - | |
| 120 | 131.3M | 120 | 81.7M | - | |
| 113 | 56.9M | 113 | 56.5M | - | |
| 73 | 1.1M | 120 | 108.4M | - |
Gains need tracking history: open a player's profile to start tracking them.