Observaties vs ShowerGod
Ahead in XP: Observaties in 21 skills, ShowerGod in 8.
| SKILL | OBSERVATIES | XP | SHOWERGOD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 29.3M | 120 | 200.0M | - | |
| 99 | 33.6M | 99 | 200.0M | - | |
| 103 | 20.5M | 120 | 200.0M | - | |
| 99 | 43.7M | 99 | 200.0M | +894.4K / +0 | |
| 110 | 41.6M | 120 | 115.0M | - | |
| 99 | 106.1M | 99 | 44.7M | +102.8K / +0 | |
| 111 | 43.2M | 120 | 142.5M | +2.9M / +1.0M | |
| 99 | 105.1M | 99 | 143.5M | +9.0K / +0 | |
| 110 | 200.0M | 110 | 53.5M | - | |
| 110 | 110.6M | 110 | 51.3M | - | |
| 99 | 111.2M | 99 | 45.3M | +35.0K / +0 | |
| 110 | 200.0M | 110 | 50.8M | - | |
| 110 | 128.6M | 110 | 53.6M | +21 / +0 | |
| 110 | 108.4M | 110 | 40.4M | - | |
| 110 | 109.6M | 110 | 43.2M | - | |
| 120 | 143.0M | 120 | 104.3M | - | |
| 99 | 113.1M | 99 | 32.7M | +912.2K / +2.2M | |
| 120 | 200.0M | 120 | 104.3M | - | |
| 120 | 113.1M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 104.3M | - | |
| 110 | 105.7M | 110 | 41.5M | - | |
| 110 | 105.8M | 106 | 27.7M | +8.3K / +156.9K | |
| 120 | 119.3M | 120 | 104.3M | +0 / +52.1M | |
| 99 | 104.3M | 99 | 24.8M | +2.9K / +6.7K | |
| 120 | 109.3M | 120 | 104.9M | - | |
| 99 | 106.2M | 99 | 17.6M | - | |
| 120 | 200.0M | 101 | 39.4M | +0 / +2.4M | |
| 120 | 200.0M | 107 | 29.5M | +0 / +2.1M | |
| 120 | 106.5M | 110 | 38.8M | - |
Gains need tracking history: open a player's profile to start tracking them.