On Twitch vs DBorba
Ahead in XP: On Twitch in 16 skills, DBorba in 13.
| SKILL | ON TWITCH | XP | DBORBA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 16.2M | 99 | 13.4M | - | |
| 99 | 13.9M | 99 | 59.6M | +0 / +8.6K | |
| 100 | 14.7M | 99 | 13.8M | +0 / +515 | |
| 99 | 27.6M | 99 | 57.8M | +0 / +10.0M | |
| 99 | 13.7M | 114 | 58.6M | +0 / +13.9M | |
| 99 | 15.2M | 99 | 18.9M | +0 / +1.4M | |
| 100 | 15.1M | 99 | 13.4M | +0 / +118.3K | |
| 99 | 14.9M | 99 | 13.3M | +0 / +16 | |
| 100 | 15.5M | 99 | 13.2M | +0 / +2.4K | |
| 100 | 14.5M | 99 | 13.8M | - | |
| 99 | 18.4M | 99 | 13.1M | +0 / +1.3K | |
| 99 | 13.6M | 99 | 13.3M | +0 / +2.5K | |
| 100 | 14.9M | 110 | 39.1M | +0 / +546 | |
| 100 | 14.7M | 110 | 39.0M | +0 / +1.6K | |
| 101 | 17.2M | 102 | 18.9M | +0 / +1.1K | |
| 120 | 105.9M | 120 | 143.6M | +0 / +39.3M | |
| 99 | 27.5M | 99 | 14.9M | - | |
| 105 | 23.8M | 99 | 13.2M | +0 / +2.3K | |
| 120 | 105.4M | 120 | 104.3M | +0 / +52.6M | |
| 102 | 17.7M | 105 | 24.5M | - | |
| 109 | 36.2M | 99 | 13.3M | +0 / +2.9K | |
| 99 | 14.4M | 100 | 14.5M | - | |
| 102 | 18.4M | 99 | 14.0M | - | |
| 99 | 15.2M | 99 | 13.5M | +0 / +83.1K | |
| 120 | 104.5M | 100 | 15.1M | +0 / +1.1M | |
| 99 | 105.3M | 99 | 13.5M | - | |
| 120 | 81.7M | 120 | 131.3M | +0 / +796 | |
| 120 | 115.6M | 120 | 138.2M | - | |
| 106 | 28.2M | 114 | 59.9M | +0 / +16.7M |
Gains need tracking history: open a player's profile to start tracking them.