OneEyeScaper vs Pkaychu
Ahead in XP: OneEyeScaper in 5 skills, Pkaychu in 24.
| SKILL | ONEEYESCAPER | XP | PKAYCHU | XP | 7D GAIN |
|---|---|---|---|---|---|
| 116 | 76.9M | 112 | 47.9M | +1.6M / +0 | |
| 99 | 29.6M | 99 | 116.4M | - | |
| 104 | 22.8M | 112 | 47.6M | - | |
| 99 | 100.5M | 99 | 150.4M | +2.5M / +0 | |
| 120 | 124.4M | 117 | 83.7M | +3.6M / +0 | |
| 99 | 17.8M | 99 | 89.0M | +59.6K / +0 | |
| 112 | 49.5M | 120 | 144.0M | +2.5M / +0 | |
| 99 | 17.0M | 99 | 43.3M | - | |
| 104 | 21.6M | 110 | 50.4M | +1.2K / +0 | |
| 100 | 15.2M | 106 | 26.8M | - | |
| 99 | 200.0M | 99 | 93.2M | - | |
| 104 | 21.6M | 110 | 200.0M | +1.9K / +0 | |
| 102 | 18.5M | 110 | 119.2M | +35.0K / +0 | |
| 102 | 17.8M | 110 | 200.0M | +35.0K / +0 | |
| 104 | 23.2M | 109 | 38.2M | +48.5K / +0 | |
| 109 | 36.0M | 120 | 200.0M | - | |
| 99 | 19.2M | 99 | 200.0M | +96 / +0 | |
| 106 | 27.4M | 119 | 99.6M | +101.3K / +0 | |
| 120 | 135.4M | 120 | 200.0M | +4.7M / +0 | |
| 103 | 20.6M | 120 | 105.1M | +25.0K / +0 | |
| 100 | 15.5M | 110 | 123.1M | +88.0K / +0 | |
| 102 | 18.3M | 110 | 200.0M | - | |
| 101 | 16.0M | 120 | 128.8M | - | |
| 99 | 15.3M | 99 | 200.0M | +15.3K / +0 | |
| 120 | 113.3M | 120 | 200.0M | - | |
| 99 | 16.7M | 99 | 115.2M | - | |
| 120 | 88.9M | 120 | 200.0M | +538 / +0 | |
| 112 | 50.0M | 83 | 2.7M | +139.4K / +0 | |
| 99 | 13.1M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.