OneWish vs LuckyAllDays
Ahead in XP: OneWish in 27 skills, LuckyAllDays in 2.
| SKILL | ONEWISH | XP | LUCKYALLDAYS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 124.7M | 102 | 18.1M | - | |
| 99 | 200.0M | 99 | 104.7M | - | |
| 120 | 180.6M | 114 | 63.4M | - | |
| 99 | 200.0M | 99 | 108.4M | - | |
| 120 | 169.8M | 115 | 63.8M | - | |
| 99 | 200.0M | 99 | 24.9M | - | |
| 120 | 200.0M | 108 | 33.2M | - | |
| 99 | 168.2M | 99 | 21.6M | - | |
| 105 | 25.7M | 103 | 20.5M | - | |
| 110 | 128.8M | 101 | 16.8M | - | |
| 99 | 98.7M | 99 | 33.8M | - | |
| 110 | 200.0M | 110 | 53.6M | - | |
| 109 | 38.1M | 105 | 25.8M | - | |
| 110 | 200.0M | 110 | 43.2M | - | |
| 110 | 86.5M | 109 | 38.3M | - | |
| 120 | 200.0M | 120 | 106.6M | - | |
| 99 | 173.9M | 99 | 32.7M | - | |
| 120 | 200.0M | 104 | 22.6M | - | |
| 120 | 200.0M | 120 | 109.6M | - | |
| 120 | 200.0M | 120 | 110.8M | - | |
| 103 | 20.0M | 110 | 46.8M | - | |
| 110 | 59.5M | 108 | 33.2M | - | |
| 103 | 21.1M | 103 | 19.6M | - | |
| 99 | 200.0M | 99 | 104.5M | - | |
| 120 | 135.3M | 106 | 26.9M | - | |
| 99 | 32.6M | 99 | 14.6M | - | |
| 120 | 200.0M | 120 | 96.8M | - | |
| 120 | 108.5M | 105 | 25.2M | - | |
| 1 | 0 | 111 | 43.9M | - |
Gains need tracking history: open a player's profile to start tracking them.