Panda111 vs Loltrim
Ahead in XP: Panda111 in 12 skills, Loltrim in 10.
| SKILL | PANDA111 | XP | LOLTRIM | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 135.8M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 33.5M | 99 | 65.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 59.9M | 99 | 48.2M | - | |
| 103 | 19.6M | 101 | 15.9M | - | |
| 104 | 22.2M | 102 | 19.2M | - | |
| 99 | 38.6M | 99 | 42.0M | - | |
| 109 | 38.5M | 110 | 60.4M | - | |
| 106 | 27.0M | 104 | 23.3M | - | |
| 103 | 20.1M | 102 | 19.0M | - | |
| 103 | 20.1M | 107 | 28.8M | - | |
| 120 | 104.3M | 120 | 104.3M | - | |
| 99 | 16.7M | 99 | 16.1M | - | |
| 117 | 83.2M | 107 | 30.5M | - | |
| 120 | 187.4M | 120 | 200.0M | - | |
| 120 | 110.3M | 120 | 109.6M | - | |
| 101 | 16.0M | 101 | 17.4M | - | |
| 109 | 35.9M | 108 | 32.1M | - | |
| 103 | 19.5M | 109 | 38.6M | - | |
| 99 | 58.0M | 99 | 105.0M | - | |
| 120 | 123.3M | 120 | 127.3M | - | |
| 99 | 26.9M | 99 | 25.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 180.6M | 120 | 104.3M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.