Pegazus007 vs iNeffie
Ahead in XP: Pegazus007 in 10 skills, iNeffie in 18.
| SKILL | PEGAZUS007 | XP | INEFFIE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 117 | 82.8M | - | |
| 99 | 104.6M | 99 | 25.9M | - | |
| 120 | 104.9M | 110 | 39.5M | - | |
| 99 | 200.0M | 99 | 99.1M | +0 / +3.5M | |
| 120 | 104.8M | 99 | 13.2M | - | |
| 99 | 113.5M | 99 | 200.0M | - | |
| 120 | 105.5M | 115 | 69.0M | +0 / +10.5M | |
| 99 | 107.5M | 99 | 21.7M | - | |
| 103 | 19.8M | 110 | 39.3M | - | |
| 104 | 23.0M | 110 | 41.9M | - | |
| 99 | 21.9M | 99 | 24.0M | - | |
| 110 | 59.3M | 110 | 121.9M | +0 / +293 | |
| 109 | 37.4M | 110 | 39.1M | +0 / +5.4M | |
| 106 | 27.8M | 110 | 200.0M | - | |
| 109 | 35.2M | 110 | 105.7M | - | |
| 120 | 117.8M | 120 | 200.0M | - | |
| 99 | 116.1M | 99 | 33.8M | +0 / +726.2K | |
| 120 | 106.9M | 120 | 104.7M | - | |
| 120 | 105.3M | 120 | 128.0M | - | |
| 120 | 121.4M | 120 | 152.9M | - | |
| 103 | 20.8M | 110 | 47.6M | - | |
| 106 | 27.6M | 104 | 21.5M | +0 / +3.2M | |
| 105 | 24.9M | 120 | 138.5M | - | |
| 99 | 126.8M | 99 | 164.9M | - | |
| 120 | 109.7M | 120 | 200.0M | - | |
| 99 | 17.1M | 99 | 19.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 106.3M | 120 | 200.0M | - | |
| 120 | 123.5M | 120 | 129.7M | +0 / +6.8K |
Gains need tracking history: open a player's profile to start tracking them.